
This exquisite home is located on the Caribbean coast of Mexico, just north of Tulum on the Riviera Maya. Nestled in Soliman Bay, this lush tropical paradise offers visitors a haven of peace and tranquility under the coco palms with the view of a vast coral reef and warm sandy beach at your doorstep. Hacienda-style architecture with generous living spaces and luxurious appointments are the hallmark of this boutique property. Designed for those select vacationers who appreciate the special things that life has to offer! Casa Buena Suerte is a stunning hacienda-style villa that overlooks the majestic beaches and reef of Soliman Bay and the Caribbean Sea. Designed for fun and relaxation, the hacienda will comfortably accommodate 12 adults and up to 6 children. With numerous areas for entertaining, it’s the perfect venue for traveling with friends or family. Enjoy kayaking and snorkeling on your own beach, or just a short ride to one of the Riviera Maya’s aqua parks or the Tulum Ruins. The hacienda has terraces and levels of entertaining areas for guests to enjoy the company of others, or seek out a special area where you can enjoy a moment of seclusion. Step down into the circular outdoor living room where you can entertain guests and family even on a windy day. We designed this room for easy living with an outdoor kitchen and comfortable seating for plenty of guests. The housekeeping staff is on duty Monday through Saturday to make your stay comfortable; luxury linens, Mayan sp
| Season | Dates | Night | Min. |
|---|---|---|---|
| High | 02 Jan – 30 Apr | $2,200 USD$35,200 MXN | 4 n |
| President's Day | 11 Feb – 16 Feb | $2,500 USD$40,000 MXN | 5 n |
| Semana Santa | 20 Mar – 03 Apr | $3,000 USD$48,000 MXN | 4 n |
| Low | 01 May – 31 May | $1,750 USD$28,000 MXN | 4 n |
| Memorial Day | 27 May – 01 Jun | $2,500 USD$40,000 MXN | 5 n |
| Mid | 01 Jun – 04 Sep | $2,200 USD$35,200 MXN | 4 n |
| Independence Day 2026 | 02 Jul – 07 Jul | $2,500 USD$40,000 MXN | 5 n |
| Independence Day 2027 | 01 Jul – 06 Jul | $2,500 USD$40,000 MXN | 5 n |
| Labor Day | 03 Sep – 08 Sep | $2,500 USD$40,000 MXN | 5 n |
| Low | 05 Sep – 02 Nov | $1,750 USD$28,000 MXN | 4 n |
| High | 03 Nov – 19 Dec | $2,200 USD$35,200 MXN | 4 n |
| Thanksgiving | 24 Nov – 30 Nov | $3,000 USD$48,000 MXN | 5 n |
| Christmas | 20 Dec – 26 Dec | $3,660 USD$58,560 MXN | 5 n |
| New Years | 27 Dec – 01 Jan | $4,750 USD$76,000 MXN | 5 n |
Nightly rates in USD, before taxes and fees. Subject to availability.