Perched in a privileged setting with breathtaking views, Casa Frida blends elegant architecture, refined décor, and the warmth of traditional Mexican charm. Designed for ultimate comfort and style, this villa is the perfect retreat for families, couples, or friends seeking a luxurious getaway. The outdoor living areas are truly exceptional. Guests can relax by the infinity pool, gather around the fire pit at sunset, or enjoy al fresco dining in the stunning outdoor dining space. A shaded palapa provides the ideal spot for morning coffee while soaking in panoramic vistas. Inside, Casa Frida offers a beautifully appointed living room, inviting you to unwind in comfort. After a day of adventure, rejuvenate in the private hot tub or indulge in the jetted tub for complete relaxation. With every detail thoughtfully designed, Casa Frida promises an unforgettable stay that exceeds even the highest expectations.
| Season | Dates | Night | Min. |
|---|---|---|---|
| LuxMex 2026 | 25 Jun – 30 Jul | $2,706 USD$43,296 MXN | 3 n |
| LuxMex 2026 | 31 Jul – 06 Sep | $2,347 USD$37,552 MXN | 5 n |
| LuxMex 2026 | 07 Sep – 31 Oct | $2,706 USD$43,296 MXN | 5 n |
| LuxMex 2026 | 01 Nov – 20 Nov | $3,569 USD$57,104 MXN | 3 n |
| LuxMex 2026 | 21 Nov – 30 Nov | $4,431 USD$70,896 MXN | 7 n |
| LuxMex 2026 | 01 Dec – 16 Dec | $3,784 USD$60,544 MXN | 3 n |
| LuxMex 2026 | 17 Dec – 04 Jan | $6,588 USD$105,408 MXN | 7 n |
| LuxMex 2026 | 05 Jan – 04 Feb | $3,138 USD$50,208 MXN | 3 n |
| LuxMex 2026 | 05 Feb – 21 Apr | $4,000 USD$64,000 MXN | 4 n |
| LuxMex 2026 | 22 Apr – 29 Jul | $3,138 USD$50,208 MXN | 3 n |
Nightly rates in USD, before taxes and fees. Subject to availability.