
Indulge your senses with an exclusive getaway to Casa GiGi, Playa del Carmen. Whether you are enjoying the lush gardens, the amazing pool with swim-up bar or admiring the sunset views from the top of the watchtower, this beautiful castle-esque villa will make you and the entire family feel like royalty in the Caribbean. Casa GiGi stands out in the Riviera Maya due to its unique architecture. Enjoy breakfast in the shade of the courtyard, surrounded by plants and flowers, or waking up to the Caribbean sea views from your bedroom. Show your competitive side with a game of shuffleboard or just sit back and relax overlooking white sandy beaches and shallow turquoise water. The villa offers 4 ensuite bedrooms in total, with three sharing the stunning views across the sea. Downstairs you will find a fully equipped kitchen, best applied by the private chef service, to create delicious meals throughout the day. The bustling courtyard provides the center piece of the house while the watchtower makes for an experience like no other within Playa del Carmen. Make sure to head up there as the sun sets and the sky turns a magical pink. Located in the exclusive gated community of Playacar Phase 1, Casa GiGi is a pleasant stroll from the buoyant Quinta Avenida, known for its charming restaurants, trendy bars and diverse range of shops. You will also find plenty of activities in the neighbourhood, like enjoying a rally of tennis overlooking the Mayan ruins or learning to kite surf o
| Season | Dates | Night | Min. |
|---|---|---|---|
| High | 06 Jan – 01 May | $1,500 USD$24,000 MXN | 5 n |
| President's Day | 11 Feb – 16 Feb | $1,550 USD$24,800 MXN | 5 n |
| Semana Santa | 20 Mar – 03 Apr | $1,900 USD$30,400 MXN | 7 n |
| Memorial Day | 27 May – 01 Jun | $1,550 USD$24,800 MXN | 5 n |
| Low | 02 May – 14 Jun | $1,200 USD$19,200 MXN | 4 n |
| Independence Day 2026 | 02 Jul – 07 Jul | $1,550 USD$24,800 MXN | 5 n |
| Independence Day 2027 | 01 Jul – 06 Jul | $1,550 USD$24,800 MXN | 5 n |
| Mid | 15 Jun – 15 Aug | $1,300 USD$20,800 MXN | 5 n |
| Labor Day | 03 Sep – 08 Sep | $1,550 USD$24,800 MXN | 5 n |
| Low | 16 Aug – 01 Nov | $1,200 USD$19,200 MXN | 4 n |
| Mid | 02 Nov – 18 Dec | $1,300 USD$20,800 MXN | 5 n |
| Thanksgiving | 24 Nov – 30 Nov | $1,550 USD$24,800 MXN | 5 n |
| Christmas | 19 Dec – 26 Dec | $2,000 USD$32,000 MXN | 7 n |
| New Years | 27 Dec – 05 Jan | $3,600 USD$57,600 MXN | 7 n |
Nightly rates in USD, before taxes and fees. Subject to availability.