
Experience the epitome of colonial-style elegance and contemporary luxury at Coral House, a gracious beachfront mansion nestled along the shores of the iconic Grace Bay. Inspired by Oliver Messel designs, this exquisite home enchants with its pink-hued coralstone walls, lush plant-filled courtyard, and inviting verandas, offering a perfect blend of timeless charm and modern comfort. With seven beautifully appointed bedroom suites and an array of stunning gathering spaces indoors and out, Coral House is an ideal retreat for multi-generational groups seeking a memorable island getaway. From the heated pool surrounded by loungers to the pristine beach adorned with decadent daybeds, turquoise waters take center stage at Coral House. Indulge in complimentary kayaking and stand-up paddleboarding adventures, or simply relax in the gazebo while your butler crafts the perfect cocktail at the beach bar. With an outdoor dining pergola and a cozy firepit, there s ample space to dine, drink, and unwind together as a group or individually, all while soaking in the breathtaking ocean views. Step inside to discover equally enchanting indoor gathering spots, including a vibrant courtyard, a welcoming library, and a cozy media and games room. The first level features a well-appointed kitchen, a spacious dining room with French doors opening to let the breeze in, and a fitness room, while the second level hosts the remaining bedroom suites, each adorned in fresh tones and offering private patio
| Season | Dates | Night | Min. |
|---|---|---|---|
| Easter 2026 | 04 Apr – 01 May | $7,900 USD$126,400 MXN | 5 n |
| Summer 2026 | 02 May – 28 Aug | $7,750 USD$124,000 MXN | 5 n |
| Low 2026 | 29 Aug – 18 Dec | $7,300 USD$116,800 MXN | 5 n |
| Thanksgiving 2026 | 21 Nov – 27 Nov | $12,000 USD$192,000 MXN | 7 n |
| Christmas 2026 | 19 Dec – 25 Dec | $19,500 USD$312,000 MXN | 7 n |
| Peak 2027 | 08 Jan – 05 Mar | $7,900 USD$126,400 MXN | 5 n |
| President's Week 2027 | 13 Feb – 19 Feb | $10,000 USD$160,000 MXN | 5 n |
| Easter 2027 | 06 Mar – 02 Apr | $12,000 USD$192,000 MXN | 7 n |
| Peak 2027 | 03 Apr – 30 Apr | $7,900 USD$126,400 MXN | 5 n |
| Summer 2027 | 01 May – 03 Sep | $7,750 USD$124,000 MXN | 5 n |
| Low 2027 | 04 Sep – 17 Dec | $7,300 USD$116,800 MXN | 5 n |
| Thanksgiving 2027 | 20 Nov – 26 Nov | $12,000 USD$192,000 MXN | 7 n |
Nightly rates in USD, before taxes and fees. Subject to availability.