
Indulge in the epitome of luxury at Villa Sentosa, a meticulously designed and impeccably furnished beachfront retreat where worries fade away with the sound of the waves. Nestled directly on 240 feet of pristine Grace Bay beachfront, Sentosa seamlessly blends awe-inspiring ocean views with top-tier amenities, promising an unforgettable escape for up to 16 guests. With the dedicated services of a chef, butler, and housekeeper, every aspect of your stay is tailored to perfection, ensuring a truly unparalleled vacation experience. The expansive terrace, adorned with pale stone and swaying palms, boasts a shimmering pool as its centerpiece, surrounded by inviting sofas, chaise lounges, and sunbeds. A private beach deck, complete with cushioned day beds and steps leading to the soft sand and crystal-clear waters of Grace Bay, beckons for tranquil moments of relaxation. Fill your days with group kayak adventures, snorkeling expeditions, or leisurely strolls along the beach, then unwind in the hot tub or gather around the firepit under the starlit sky as the night falls. Step inside Villa Sentosa to discover a haven of tranquility, where every room offers breathtaking views of the azure seas and blue skies. The central living room, adorned in calming whites and creams with vibrant ethnic accents, invites you to unwind in serene comfort. Indulge in culinary delights prepared by your acclaimed chef in the state-of-the-art kitchen, then retreat to the massage room, well-equipped gym,
| Season | Dates | Night | Min. |
|---|---|---|---|
| Easter 2026 | 04 Apr – 01 May | $15,000 USD$240,000 MXN | 7 n |
| Summer 2026 | 02 May – 28 Aug | $15,000 USD$240,000 MXN | 5 n |
| Low 2026 | 29 Aug – 18 Dec | $15,000 USD$240,000 MXN | 5 n |
| Thanksgiving 2026 | 21 Nov – 27 Nov | $17,500 USD$280,000 MXN | 7 n |
| Christmas 2026 | 19 Dec – 25 Dec | $26,000 USD$416,000 MXN | 7 n |
| Peak 2027 | 08 Jan – 05 Mar | $15,000 USD$240,000 MXN | 7 n |
| President's Week 2027 | 13 Feb – 19 Feb | $17,000 USD$272,000 MXN | 7 n |
| Easter 2027 | 06 Mar – 02 Apr | $18,000 USD$288,000 MXN | 7 n |
| Peak 2027 | 03 Apr – 30 Apr | $15,000 USD$240,000 MXN | 7 n |
| Summer 2027 | 01 May – 03 Sep | $15,000 USD$240,000 MXN | 5 n |
| Low 2027 | 04 Sep – 17 Dec | $15,000 USD$240,000 MXN | 5 n |
| Thanksgiving 2027 | 20 Nov – 26 Nov | $17,500 USD$280,000 MXN | 7 n |
Nightly rates in USD, before taxes and fees. Subject to availability.