
Sitting on Cancun s most coveted beach, CasaZul offers up to 28 guests across nine-bedrooms exclusive front door access to the renowned Flamingos neighborhood; a calm, crystal clear haven. From here, the choice is yours. Connect to all the wonders of Caribbean city life; a stone’s throw to the night clubs. Take it private or go big, with a mix of king rooms boasting oceanfront balconies and larger double bedrooms for up to six people. All rooms offer a minimalist approach with practical extra bedding. Six of the bedrooms are in the main house, with the seventh offering private access at beach level and eighth and ninth bungalow rooms. A picturesque 30 minute drive from Cancun International Airport through the Cancun Hotel Zone will bring you to this private, gated Flamingos community. From here, easily explore shops, restaurants, nightlife and Cancun’s many attractions. We recommend exploring Puerto Cancun marina or the coveted La Isla Shopping Center. For ocean lovers, a yacht trip to the stunning Isla Mujeres is a must. Read More Read Less Villa Features Bedrooms, Staff Services,
| Temporada | Fechas | Noche | Mín. |
|---|---|---|---|
| High | 07 Jan – 31 Jan | $5,720 USD$91,520 MXN | 4 n |
| High | 01 Feb – 05 Mar | $6,000 USD$96,000 MXN | 4 n |
| Springbreak | 06 Mar – 19 Mar | $6,000 USD$96,000 MXN | 7 n |
| Semana Santa | 20 Mar – 03 Apr | $10,000 USD$160,000 MXN | 7 n |
| High | 04 Apr – 28 Apr | $5,720 USD$91,520 MXN | 4 n |
| High | 29 Apr – 06 May | $5,720 USD$91,520 MXN | 5 n |
| Mid | 07 May – 03 Jun | $4,650 USD$74,400 MXN | 4 n |
| Summer | 04 Jun – 27 Aug | $5,750 USD$92,000 MXN | 5 n |
| Low | 28 Aug – 22 Nov | $3,640 USD$58,240 MXN | 4 n |
| Thanksgiving | 23 Nov – 30 Nov | $5,720 USD$91,520 MXN | 7 n |
| Mid | 01 Dec – 17 Dec | $4,650 USD$74,400 MXN | 4 n |
| Peak | 18 Dec – 22 Dec | $10,000 USD$160,000 MXN | 7 n |
| NYE | 23 Dec – 06 Jan | $12,900 USD$206,400 MXN | 7 n |
Tarifas por noche en USD, antes de impuestos y cargos. Sujetas a disponibilidad.