
Footprints is where contemporary luxury meets Caribbean ease—a sprawling beachfront estate set directly on the soft sands of Grace Bay. Designed around a palm-lined courtyard with serene reflecting ponds, this elegant villa offers a rare combination of seclusion, grandeur, and effortless style. With ocean views from every bedroom, generous indoor and outdoor living areas, and a layout that offers both connection and privacy, Footprints is the ultimate setting for sophisticated group escapes. The estate unfolds across multiple buildings to ensure space and solitude for all. In addition to the main house, which serves as the social hub, there’s a detached Principal suite, a fully independent two-bedroom guesthouse, and two courtyard-facing king suites with private entrances. Whether you’re gathering poolside or retreating to your own tranquil quarters, the villa’s design encourages both togetherness and escape. Each corner of the home feels thoughtfully placed and elegantly appointed. Just steps above the iconic turquoise waters of Grace Bay, the expansive pool terrace is a private haven, shielded from beachgoers but open to endless ocean views. The oversized perimeter overflow pool—with a hot tub, tanning ledge, and lap lane—is surrounded by luxurious daybeds, shaded lounges, and a breezy cabana. At dusk, the outdoor living area transforms into a magical setting for firelit conversations, alfresco dinners, and spirited games on the floodlit pickleball and half-basketball court
| Temporada | Fechas | Noche | Mín. |
|---|---|---|---|
| Easter 2026 | 04 Apr – 01 May | $9,450 USD$151,200 MXN | 5 n |
| Summer 2026 | 02 May – 28 Aug | $9,450 USD$151,200 MXN | 4 n |
| Low 2026 | 29 Aug – 20 Nov | $8,450 USD$135,200 MXN | 4 n |
| Thanksgiving 2026 | 21 Nov – 27 Nov | $12,100 USD$193,600 MXN | 7 n |
| Low 2026 | 28 Nov – 18 Dec | $9,450 USD$151,200 MXN | 4 n |
| Christmas 2026 | 19 Dec – 25 Dec | $20,000 USD$320,000 MXN | 7 n |
| Peak 2027 | 08 Jan – 05 Mar | $11,000 USD$176,000 MXN | 5 n |
| President's Week 2027 | 13 Feb – 19 Feb | $11,450 USD$183,200 MXN | 5 n |
| Easter 2027 | 06 Mar – 02 Apr | $13,800 USD$220,800 MXN | 7 n |
| Peak 2027 | 03 Apr – 30 Apr | $11,000 USD$176,000 MXN | 5 n |
| Summer 2027 | 01 May – 03 Sep | $9,450 USD$151,200 MXN | 4 n |
| Low 2027 | 04 Sep – 17 Dec | $8,450 USD$135,200 MXN | 4 n |
| Thanksgiving 2027 | 20 Nov – 26 Nov | $12,100 USD$193,600 MXN | 7 n |
Tarifas por noche en USD, antes de impuestos y cargos. Sujetas a disponibilidad.