
Located on Cancun’s idyllic northern coast, the spectacular Villa Sha has everything you need for a dream vacation by the sea. This luxurious 6-suite property boasts state-of-the-art technology combined with sumptuous decor that will excite, soothe, and refresh its guests. Exquisitely designed with unrivaled attention to detail, Villa Sha was built for harmonious indoor and outdoor living. The terrace, lounge, and pool bar may be where you spend most of your time, enjoying alfresco meals and poolside cocktails prepared by your personal chef, all while gazing out over the turquoise waters of the Caribbean Sea. Villa Sha also boasts direct access to the beach and a private sundeck/yacht dock equipped with sunbeds and overwater hammocks. Inside, you’ll find a fully equipped kitchen, a formal dining area, bar, and a spacious lounge perfect for groups and families to spend some quality time together. And if you’re looking for some peace and quiet, simply head down to the jacuzzi or indulge in a massage or spa treatment in the comfort and privacy of the villa. Each of the residence’s 6 suites, which together can comfortably sleep up to 16 guests, offers a unique version of tropical bliss. With their lavish furnishings, spacious bathrooms, and stunning oceanfront terraces, you are guaranteed to have a truly memorable stay. Villa Sha is located in a privileged natural area, with pristine beaches, sports facilities, and even beautiful Isla Mujeres just minutes away. It’s time to exper
| Temporada | Fechas | Noche | Mín. |
|---|---|---|---|
| Low 2026 | 01 May – 14 Jun | $3,300 USD$52,800 MXN | 3 n |
| Mid 2026 | 15 Jun – 14 Aug | $3,600 USD$57,600 MXN | 4 n |
| Low 2026 | 15 Aug – 31 Oct | $3,300 USD$52,800 MXN | 3 n |
| Mid 2026 | 01 Nov – 18 Dec | $3,600 USD$57,600 MXN | 4 n |
| Thanksgiving 2026 | 21 Nov – 28 Nov | $4,400 USD$70,400 MXN | 7 n |
| High 2027 | 03 Jan – 19 Mar | $4,300 USD$68,800 MXN | 4 n |
| Semana Santa 2027 | 20 Mar – 03 Apr | $5,100 USD$81,600 MXN | 5 n |
| High 2027 | 04 Apr – 30 Apr | $4,300 USD$68,800 MXN | 4 n |
| Low 2027 | 01 May – 14 Jun | $3,700 USD$59,200 MXN | 3 n |
| Mid 2027 | 15 Jun – 21 Aug | $3,950 USD$63,200 MXN | 4 n |
| Low 2027 | 22 Aug – 31 Oct | $3,700 USD$59,200 MXN | 3 n |
| Mid 2027 | 01 Nov – 19 Nov | $3,950 USD$63,200 MXN | 4 n |
| Thanksgiving 2027 | 20 Nov – 27 Nov | $4,900 USD$78,400 MXN | 7 n |
| Mid 2027 | 28 Nov – 18 Dec | $3,950 USD$63,200 MXN | 4 n |
Tarifas por noche en USD, antes de impuestos y cargos. Sujetas a disponibilidad.